![]() LC-P127R2P | ![]() LC-P127R2P1 | ![]() LC-VA1233P | ![]() LC-R127R2PG | ![]() LC-RA1212P1 | ![]() LC-RA127R2PG | ![]() LC-R061R3P | ![]() LC-063R4P | ![]() LC-R067R2P | ![]() LC-X1275P |
| MODEL | VOLTAGEM | AMPERAGEM | DIMENSõES MM COMP. X LARG. X ALTURA | UNIDADES CAIXA | DATASHEET |
| LC-P127R2P | 12 | 7.2 | 151 x 65 x 94 | 10 | Características |
| LC-P127R2P1 | 12 | 7.2 | 151 x 65 x 94 | 10 | Características |
| LC-VA1233P | 12 | 33 | 196 x 130 x 180 | 1 | Características |
| LC-R127R2PG | 12 | 7.2 | 151 x 65 x 94 | 10 | Características |
| LC-RA1212P1 | 12 | 12 | 151 x 98 x 100 | 6 | Características |
| LC-RA127R2PG | 12 | 7.2 | 151 x 65 x 94 | 10 | Características |
| LC-R061R3P | 6 | 1.3 | 97 x 24 x 55 | 40 | Características |
| LC-063R4P | 6 | 3.4 | 134 x 34 x 66 | 24 | Características |
| LC-R067R2P | 6 | 7.2 | 151 x 34 x 100 | 12 | Características |
| LC-X1275P | 12 | 75 | 350 x 166 x 175 | 1 | Características |









